
Fee Schedule
Service Charges & Miscellaneous Fees
| Fee Description | Fee Amount |
|---|---|
| Account History Savings / Checking per month | $5.00 |
| Check Copies | $5.00 |
| Closed Accounts within one month of opening | $5.00 |
| Collections – In | $10.00 |
| Collections – Out | $10.00 |
| Consular Letter / Immigration Letter | $10.00 |
| Dormant / Escheat – monthly | $5.00 |
| Duplicate Statements Savings / Checking per month | $5.00 |
| Insufficient, Uncollected, Overdraft | $20.00 |
| Levies / Subpoenas | $50.00 |
| Lost Passbook | $5.00 |
| Official Checks | $5.00 |
| Overdraft Protection Fee | $5.00 |
| Paper Statement – Monthly/Quarterly (If not enrolled in e-statements) | $2.00 |
| Replacement Debit Card Fee | $10.00 |
| Research / Account Reconcilement per hour – minimum one hour | $25.00 |
| Safe Deposit Drilling | Actual charges based on locksmith |
| Safe Deposit Box Lost Key | $250.00 |
| Safe Deposit Box Rental – Based on size up to $80 | $24.00 |
| Stop Payment | $10.00 |
| Wire Transfers – Incoming Domestic and International | $10.00 |
| Wire Transfers – Outgoing Domestic | $30.00 |
| Wire Transfers – Outgoing International | $40.00 |
As of 04/14/2025
