
Rates
UNION COUNTY SAVINGS BANK
MEMBER OF THE FEDERAL DEPOSIT INSURANCE CORPORATION
1-908-354-4600
Interest Rates
and
Annual Percentage Yields
Account Type | Minimum Deposit to Open | Minimum Balance *** to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
* REGULAR SAVINGS | $50.00 | $25.00 | 0.59% | 0.60% |
* MONEY MARKET SAVINGS ACCOUNT | $500.00 | $500.00 $1.00 | 0.59% 0.35% | 0.60% 0.35% |
*MONEY MARKET CHECKING ACCOUNT | $500.00 | $0.00 to $2,499.99 $2,500.00 to $99,999.99 $100,000.00 to $999,999.99 $1,000,000.00 and Over | 0.30% 0.59% 0.65% 1.10% | 0.30% 0.59% 0.65% 1.11% |
** 3 MONTH CERTIFICATE | $500.00 | $500.00 | 0.65% | 0.65% |
** 6 MONTH CERTIFICATE | $500.00 | $500.00 | 0.70% | 0.70% |
** 9 MONTH CERTIFICATE | $500.00 | $500.00 | 1.25% | 1.25% |
** 18 MONTH CERTIFICATE | $500.00 | $500.00 | 3.06% | 3.10% |
** 1 YEAR CERTIFICATE | $500.00 | $500.00 | 2.97% | 3.00% |
** 2 YEAR CERTIFICATE | $500.00 | $500.00 | 3.16% | 3.20% |
** 3 YEAR CERTIFICATE | $500.00 | $500.00 | 2.23% | 2.25% |
** 4 YEAR CERTIFICATE | $500.00 | $500.00 | 2.32% | 2.35% |
** 5 YEAR CERTIFICATE | $500.00 | $500.00 | 1.35% | 1.36% |
Rates Effective: August 11, 2022
*** DAILY BALANCE (THE AMOUNT OF PRINCIPAL IN THE ACCOUNT EACH DAY)
* This is a variable account. The rate may change after the account is opened.
** A penalty will or may be imposed for early withdrawal.
Mortgage Rates
Product | Rate | Annual Percentage Rate (APR) * | Monthly Payment per $1,000 Borrowed * |
---|---|---|---|
30 Year Fixed | 5.250% | 5.257% | $5.52 |
25 Year Fixed | 4.625% | 4.632% | $5.63 |
20 Year Fixed | 4.500% | 4.509% | $6.33 |
15 Year Fixed | 4.000% | 4.011% | $7.40 |
10 Year Fixed | 3.875% | 3.891% | $10.07 |
Consumer Loans
Product | Regular Savings |
---|---|
Collateral Loan Add up to 90% of Value in the Account | Add 1.500% Above the Current Account Rate |
* Payments do not include amounts for taxes and insurance premiums. Actual payment will be greater.
Rates Effective: May 5, 2022.
Annual Percentage Rate (APR) includes fee estimates for commitment fee, flood certification, real estate tax service, settlement/closing, an origination fee, and points, if applicable. The APR displayed above does not include pre-paid daily interest.
Rates quoted are for purchase transactions only, 1-4 unit family dwelling, owner-occupied primary residences located in New Jersey, and based on the following assumptions: 80% LTV, $400,000 loan amount, no subordinate financing. Your actual rate will depend upon several factors including, but not limited to, the loan type, loan size, property type, your credit report and property value.
Property insurance required; flood insurance may be required. Loans subject to credit approval.
To learn more about our loan programs or to receive a personalized loan quote, please reach out to us at (908) 354-4600 or send us a message on our contact us page.