Fee Schedule
Fee Description | Fee Amount |
---|---|
Insufficient, Uncollected, Overdraft (Fee imposed for insufficient, uncollected, or overdrafts created by checks, in-person withdrawals, or by electronic transactions) | $20.00 |
Account History Savings / Checking per month | $5.00 |
Check Copies | $5.00 |
Closed Accounts Within one month of opening | $5.00 |
Collections – In | $10.00 |
Collections – Out | $10.00 |
Consular Letter/Immigration Letter | $10.00 |
Duplicate Statements Savings / Checking per month | $5.00 |
Inactivity / Dormant / Escheat – monthly | $5.00 |
Levies / Subpoenas | $50.00 |
Lost Passbook | $5.00 |
Official Checks | $1.00 |
Replacement Debit Card Fee | $10.00 |
Research/Account Reconcilement per hour (minimum one hour) | $25.00 |
Safe Deposit Box Rentals Based on size | $24.00 to $80.00 |
Safe Deposit Drilling | Actual charges based on locksmith |
Safe Deposit Lost Key | $250.00 |
Stop Payment | $10.00 |
Wire Transfers – Incoming Domestic and International | $10.00 |
Wire Transfers – Outgoing Domestic only | $30.00 |
Wire Transfers – Outgoing International | $40.00 |
Check Printing | Prices vary by style of checks ordered |
As of 04/23/2024